| Dual Telecom has the following Nokia units for sale: | |
| If you are interested in specific items, please contact us for confirmation of quantites and prices. | |
| ITEM | Description |
| 21090.06 | Mount.Acces for 19" Frame to 500mm Rack |
| 21090.09 | Subrack 19 , (EMC) grey |
| 21090.19 | Subrack 19 , grey |
| 21090.29 | Air Deflector for Subrack 19 , grey |
| 21090.65 | Brackets of 19 " PSA/ Airdef. Into ETSI Rack |
| 21100 | DM2 Multiplexing Unit, 120 ohm |
| 21101 | DM2 Multiplexing Unit, 75 ohm |
| 21116 | DM2+ Multiplexing Unit, 120 ohm |
| 21117 | DM2+ Multiplexing Unit, 75 ohm |
| 21124 | Data Interface Unit nx64k V.11/V.35/X.21 2ch |
| 21124 | Data Interface Unit nx64k V.11/V.35/X.21 2ch |
| 21132.13 | 2B1Q U Interface Unit 4ch. |
| 21133.01 | Ethernet Interface Unit, 10 Base-T, 2 channel |
| 21141 | Program for TC 21100/21101 /E |
| 21147 | Program for TC 21116/21117 /E |
| 21180.19 | CARTRIDGE 20T ,GREY-L91 |
| 21181.19 | Cartridge 40 T, Grey-L91 |
| 21206 | Channel Unit SUB/SUB |
| 21216 | Channel Unit SUB/EXCH |
| 21236 | Channel Unit 8 ch E&M/up |
| 21261 | Ring Generator 25 Hz 15W |
| 21300 | DM8 Multiplexing Equipment 120 ohm |
| 21301 | DM8 Multiplexing Equipment 75 ohm |
| 21301 | DM8 Multiplexing Equipment 75 ohm |
| 21305 | DM8 Program E |
| 21320 | DM34 Multiplexing Equipment 75 ohm |
| 21325 | DM34 Program |
| 21401.09 | Rack 20T/1,6 M , grey |
| 21402.09 | Rack 20T/2,2 M , grey |
| 21435.09 | Top-End Mounting Accessories |
| 21442.09 | Wall Mounting Case 20T |
| 21443.09 | Wall Mounting Case 40T , grey |
| 21449.09 | Air Deflector Plate 20T/3U, grey |
| 21451.09 | Air Deflector Plate 2,5U , grey |
| 21462.09 | Mounting Frame 19", grey |
| 21465.09 | PIA - Cartridge, 10T , grey |
| 21470 | Connector 3x7 BONTOTT 21470.03 |
| 21470 | Connector 3x7 BONTOTT 21470.03 |
| 21470.03 | Connector 3x7, 50 pcs |
| 21470.03 | Connector 3x7, 50 pcs |
| 21472 | Connector 3x32 |
| 21474 | Connector 2x32 BONTOTT 21474.5 |
| 21474.5 | Connector 2x32, 50 pcs |
| 21475 | SMB-connector for RG 179 cable BONTOTT 21475.03 |
| 21475.03 | SMB-connector for RG 179 cable, 50 pcs |
| 21475.11 | SMB Connectors,100pcs EV1CH |
| 21475.15 | SMB-connector 50pcs for 2 screen cable |
| 21518 | Terminal Repeater 2-8 M, 1300nm |
| 21610.09 | CE PSA, grey |
| 21613 | 5 A switch |
| 21613.01 | 5A Switch for 19" PSA |
| 21616 | Rack Bus 1.8m/5, 10 - pole |
| 21627 | Rack Bus 2.3m/6, 10 - pole |
| 21628 | Rack Bus 2.3m/6, 4 - pole |
| 21629.01 | 10A Protective Switch for 19" PSA |
| 21640.08 | CE Power Interface Adapter |
| 21705 | Supervisory Substation |
| 21706.01 | Functionality E/TU21705 |
| 21710.01 | TMS Adaptor / NRZI |
| 21714.03 | Concentrat. Func. E/TC21710.01 |
| 21743.01 | Smart Branching Unit |
| 21743.01 | Smart Branching Unit |
| 21744 | Functionality E/TU21743.00/01 |
| 21748.02 | V.11/V.28 converter cable set |
| 21905 | DF2-8 Program/E |
| 22701.1 | RS KLVMAAN 2x( 2+1)x0.4 |
| 22701.3 | Cable MMHS 4x5x2x0.4+0.4 |
| 22701.4 | Cable MMHS 2x2x0.4+0.4 |
| 22701.41 | Cable MMHS 4x2x0.4+0.4 |
| 22701.42 | Cable MMHS 8x2x0.4+0.4 |
| 22701.7 | Cable MMHS 2x8x2x0.4+0.4 |
| 22701.8 | Cable MMHS 4x8x2x0.4+0.4 |
| 22701.9 | Cable MMHS 20x2x0.5 |
| 22705.1 | Cable MK 16mm2 y/g stranded |
| 22706 | Coax cable 75ohm single screen |
| 22706.1 | Coax cable 75ohm double screen |
| 22920 | Basic assembly without adapters ORP-400 /24 |
| 22920.1 | FT503K FC-connector adapter for ORP, mounted |
| 24002 | Branching Unit (B2) 2x2 Mb/s 75 ohm |
| 24002 | Branching Unit (B2) 2x2 Mb/s 75 ohm |
| 24011 | 2 Mb/s Switching Unit (X2) 75 ohm |
| 24013 | Dataunit 2M, nx64k; G.703/704, 75 ohm |
| 24020 | Data Unit 0…64k, async/sync, V.110, 4ch |
| 24021 | Data Unit 0...19.2 kbaud, asyn. V.28, 8 ch |
| 24060 | Program for B2-unit /DB2 B/E |
| 24061 | Program for X2-unit /DB2 B/E |
| 24062 | Program for DIU2M/E |
| 24063 | DIU19.2A Program/E |
| 24064 | DIU19.2S/64 Program/E |
| 24080.09 | Cartridge 20 T DB2, grey-L91 |
| 24081.09 | Cartridge 40T DB2, grey-L91 |
| 24100 | Interface Unit (IU2) 75/120 ohm |
| 24101 | Interface Unit (IU2) 75 ohm |
| 24110 | Control Unit DN 2 (CU) 75/120 ohm |
| 24111 | Control Unit DN 2 (CU) 75 ohm |
| 24160 | Program for IU2-unit /DN 2 /E |
| 24161 | Program for CU-unit /DN 2 /E |
| 24170 | DN 2 Bus Power Unit |
| 24171 | DN 2 Extended Bus Power Unit |
| 24171.1 | EBPU Bus Cable |
| 24186.09 | Subrack DN2 19 ,grey-L91 EMC |
| 25060 | Program E TU21206 |
| 25160 | Program E TU21216 |
| 25160.02 | Program E TU21216 |
| 25312.02 | Program E TU21132.10-.13 |
| 25360 | Program E TU21236 |
| 25440 | Program E TU21124 |
| 25442.01 | Program E TU21133.01 |
| CB2000STVF | Concentrateur D'acces de Base origine |
| CH3310004 | 87-2070001-01 szigetelő gyűrű |
| CH3747009 | 1.6/5.6 egy. coax hüv. for 2.8 coax crimp. |
| CH78K201-040 | 1.6/5.6 pipa coax hüv. for double screen coax |
| CH78K501 | 1.6/5.6 egy. coax hüv. for TZC75024 coax crimp. |
| CH78K505 | 1.6/5.6 egy. coax hüv. for double screen coax crimp. |
| CS73150 | Coax cable 75 ohm 0.315/1.95 TZC75024 |
| CS73150.08 | Multicoax cable 75 ohm 8*0.315/1.95 TZC75024 |
| CS73150.16 | Multicoax cable 75 ohm 16*0.315/1.95 TZC75024 |
| CS73189.08 | RS Cable multicoax 8*0.23/1.5 (2,8mm ) |
| CS73205.04 | SMB straight plug for RG179 |
| CS73205.05 | Type43 straight plug for BT3002/TZC75024 |
| CS73205.06 | BNC straight plug for BT3002/TZC75024 |
| CS73205.07 | SMB angle plug for BT3002/TZC75024 |
| CS73205.08 | SMB straight plug for BT3002/TZC75024 |
| CV2011-PIE-BNC | Conv. d'interface 2Mbits G703/704 |
| DE805-TP | D-LINK 5 portos HUB |
| DS61620.61 | ECM FAST SA 28800 GEN |
| DS60250.32 | DNT128 SA GEN |
| DS62602.11 | INTERFACE SA V24/V28 |
| DS62604.11 | INTERFACE SA V35 |
| DS62605.11 | INTERFACE SA X21/V11 |
| DS62607.11 | INTERFACE SA G703/2M |
| DS62607.11 | INTERFACE SA G703/2M PACK |
| DS62607.28 | INTERFACE SA G703/2M BNC&RJ45 |
| DS62608.11 | INTERFACE SA G704/2M |
| DS62608.11 | INTERFACE SA G704/2M |
| DS62609.11 | INTERFACE SA G703/64k |
| E30805.25 | CA POWER/SIGNAL CABLE |
| E62628.02 | INTERFACE SA D2048 |
| E62628.10 | INTERFACE SA D2048i |
| E66210.02 | ET INTERFACE ROU/BRI |
| E66210.02 | ET INTERFACE BRIDGE |
| E66210.33 | ET INTERFACE 10/100BASE BRIDGE |
| P30273.13 | STM-1 IF Unit Functionality |
| P30275.54 | SSW-A IF-unit Functionality |
| P30276.13 | STM-1 IF-Unit Functionality |
| P30276.54 | SSW-A IF-Unit Functionality |
| P30933.01 | ISDN S/T Interface Unit, SW |
| P31511.60 | C1.5 CORE2M w/Dual STM-1 Functionality |
| P31512.40 | C1.5 SAN2M Functionality |
| P31512.40 | C1.5 SAN2M Functionality |
| P31512.60 | C2.0 CORE2M w/DUAL STM-1 func. |
| P31512.70 | C2.0 SAN345M func. |
| PT-3810B | ADSL Ethernet Router |
| PT-3812B | ADSL 4 Switch Ethernet Router |
| T30013.01 | STM-1 IU 1300nm L-1.1 MLM FC |
| T30013.02 | STM-1 IU 1300nm S-1.1 MLM FC |
| T30013.12 | STM-1 IU 1330nm S-1 MLM SC |
| T30023.02 | STM-4 IU 1300nm S-4.1 MLM FC |
| T30033.01 | STM-1E/140M Electrical IU |
| T30041.02 | A2MTA Electrical IU 16*2M 120R |
| T30041.03 | A2M Electrical IU 16*2m 75R |
| T30041.04 | A2MTA Electrical IU 16*2M 75R |
| T30054.01 | SSW-A System Switch 16*AU4 |
| T30073.01 | CU Control and Timing Unit |
| T30084.01 | SU-A Service Unit |
| T30110.01 | TSWO 64Kbs Cross-con.(63x2M) Unit |
| T30403.02 | 19 slot SYNFONET subrack |
| T30404.01 | Air deflector, ETSI 500 mm |
| T30404.10 | 500 mm Mounting Frame for Connector Panels |
| T30404.11 | 75 ohm Conn. Panel (16x2xSMB) |
| T30404.12 | 75 ohm Conn. Panel (16x2xType43) |
| T30404.21 | Node Manager Cable ( Ethernet ) |
| T30404.23 | Service Conn. Panel (Ethernet) |
| T30405.02 | Connector Set D37F ( 2pcs ) |
| T30405.03 | Connector SMB Straight (1 pcs) |
| T30405.04 | Connector Set SMB Straight (32 pcs) |
| T30405.04 | Connector Set SMB Straight (32 pcs) |
| T30405.09 | Rack Power Interface Cable |
| T30405.09 | Rack Power Interface Cable |
| T30405.14 | 2M Asymmetrizing SMB Box of reference Clock |
| T30411.02 | Air Delector ( 19" mounting ) |
| T30411.10 | 450 mm Mounting Frame for Connector Panel |
| T30411.10 | 450 MM MOUNTING FRAME FOR CONN |
| T30414.03 | 17 slot SYNFONET subrack, 19 mounting |
| T30414.03 | 17 SLOT SYNFONET SUBRACK, 19" |
| T30420.03 | CORE2M 8X2M 75OHM CABLING ACC. |
| T30420.04 | CORE2M 2x11x2M 75ohm cabling acc. set |
| T30420.05 | SAN2M 2X11X2M 120OHM CABLING A |
| T30420.14 | SAN2M Straight plug |
| T30424.01 | 4-slot SAN Cartridge |
| T30424.01 | 4-slot SAN Cartridge |
| T30426.01 | NTM 1- Slot Blank Front Plate |
| T30427.01 | EKSOS N20 17 slot rack |
| T30428.01 | 8-SLOT SAN CARTRIDGE |
| T30432.01 | 19" 450mm SHELF |
| T30432.02 | ETSI 500mm SHELF |
| T30448.01 | 2-slot HORIZONTAL, W/o PSU |
| T30507.09 | 12-slots dynanet subrack |
| T30701.01 | ACM2 V5 CONTROLLER 75ohm |
| T30707.01 | SUB Unit, 10 ch |
| T30733.01 | ISDN S/T Interface Unit, BA, 4 ch |
| T30734.02 | ISDN BA U-IF,2B1Q,8CH,LT,RP |
| T30801.01 | Flat cable bus A for Enh. PSA 19" |
| T30801.03 | Flat cable bus C for Enh. PSA 19" |
| T30803.03 | Power Cable NTM 2,5m |
| T30803.04 | Alarm Cable NTM & STM-16 2.5m |
| T30810.01 | DC-PSA 19" /ETSI |
| T30821.11 | AC/DC PIA 230VAC/48VDC 200W |
| T30822.01 | I-FACE & CTRL UNIT for 6 PIA |
| T31420.01 | SAN2M 21x2M unit 120 ohm balanced |
| T31420.01 | SAN2M 21x2M unit 120 ohm balanced |
| T31420.02 | SAN2M 21x2M unit 75 ohm unbalanced |
| T31450.01 | SAN345M Unit |
| T31490.05 | CORE W/DUAL S1.1 FC |
| T31490.05 | CORE W/DUAL S1.1 FC |
| T31491.07 | CORE2M 75OHM W/DUAL S1.1 FC |
| T31491.08 | CORE2M 75OHM W/DUAL L1.1 FC |
| T31497.07 | CORE2M 75ohm w/Dual S1.1 FC |
| T35080.12 | ACL8i 120ohm |
| T37870.01 | NDM 19 in subrack |
| T65000.01 | DNT1M 2B1Q Network Terminal |
| T65000.88 | DNT1M 2B1Q Network Terminal |
| T65100.01 | ILT1M 2B1Q Line Terminal |
| T65250.01 | DNT128-sp SA GEN |
| T65100.01 | ILT1M 2B1Q Line Terminal |
| T65250.01 | DNT128-sp SA GEN |
| T65530.01 | ACL2 RM 110V/90mA GEN |
| T65530.35 | ACL2 RM 110V/90mA GEN Rel3 |
| T65540.01 | ACL2 RM GEN |
| T65570.01 | ACL2i DC GEN |
| T65580.01 | ACL2i DC PF GEN |
| T65620.01 | DNT2M-sp SA AC-POWER GEN |
| T65620.11 | DNT2M-sp SA DC-POWER GEN |
| T65620.14 | DNT2M-sp SA DC-POWER GEN |
| T65630.01 | DTN2M-mp SA AC-POWER GEN |
| T65630.01 | DTN2M-mp SA AC-POWER GEN |
| T65650.02 | DNT2M-Gsp AC ASYM |
| T65650.01 | DNT2M-Gsp AC ASYM |
| T65660.02 | DNT2M-Gmp AC ASYM |
| T65660.01 | DNT2M-Gmp AC SYM |
| T65660.12 | DNT2M-Gmp DC ASYM |
| T65660.12 | DNT2M-Gmp DC ASYM |
| T65660.11 | DNT2M-Gmp DC SYM |
| T65670.01 | DTN2Mi-sp SA AC-POWER GEN |
| T65670.11 | DTN2Mi-sp SA DC-POWER GEN |
| T65690.01 | DNT2Mi-fp2w G704 |
| T65690.02 | DNT2Mi-fp4w G704 |
| T67100.01 | BB256k SA GEN |
| VD2FT-MV-M | Modem VDSL-M |
| VD2FT-MV-S0 | Modem VDSL-S |
| VD4FT-MV-M | Modem VDSL-M |
| VD4FT-MV-S | Modem VDSL-S |
| E50004-06AA | Power supply, -48 V DC |
| Aethra ISDN NTBA | |
| FTLF8519P2BNL | |
| 21120 | Data Interface Unit 64k co/cont. G.703 10ch |
| 21125 | Data Interface Unit 48…64k, sync, X.21 |
| 21495 | Hinges 50pcs for 20T40T cartridges |
| 21543 | Control Unit, DF 140 |
| 21548 | Term.repeater 140M,1300 nm,SM laser LP,C1,S2 |
| 21618 | Rack Bus 2.8m/7, 10 - pole |
| 21619 | Rack Bus 1.8m/5, 4 - pole |
| 21621 | Rack Bus 2.8m/7, 4 - pole |
| 21627 | Rack Bus 2.3m/6, 10 - pole |
| 21922 | DF 140 Program E |
| 22412 | Battery 4x12V 7Ah NP 7- 12 |
| 25400 | Program E/ TU 21120 |
| 21185.09 | CARTRIDGE 40T, GREY-L91 |
| 21238.32 | 12/16 kHz Metering signal transmitter |
| 21238.42 | 12/16 kHz Metering signal receiver |
| 21452.09 | Cable Cover 20T/0,5U , grey |
| 21485.02 | Coax Connector 43, (2db/szet) straight/M ( RD/179 ) |
| 21485.03 | Coax Connector 43, (2db/szet) straight/M ( TZC75024 ) |
| 21571.09 | DMF CARTRIDGE, GREY |
| 21661.01 | Flat Cable Bus A for 19" PSA |
| 21661.02 | Flat Cable Bus B for 19" PSA |
| 21679.01 | Control Unit, Officebox 16 |
| 22700.2 | Cable KLVMAAM 16x(2+1)x0,4+0,4 pair shield, 1m |
| 22919.10 | KT - 1430 splice tray for ORP - 300 Fibres 13-24 |
| 22920.00 | Basic assembly without adapters ORP-400 /24 |
| 22920.10 | FT503K FC-connector adapter for ORP, mounted |
| 25383.00 | Program E/ TU 21238.32, 12/16 kHz TX |
| 25384.00 | Program E/ TU 21238.42, 12/16 kHz RX |
| 25450 | Program E/ TU 21125 |
| C08530 | Adapter for CCITT no. 7 |
| C33319.24 | DYNANET and SYNFONET Combined Installat. ( E ) |
| C33604.02 | DNT2M Operating Manual |
| CH1200005 | 48V rectifier for DLCS HV 0400022 |
| CH3500004 | ORP-300 SC Fiber Cross-connect System |
| CS73170.01 | RS KLVMAAN 2x( 2+1)x0.4 |
| CS73170.03 | KLVMAAM 16x(2+1)x0,4 installation cable |
| DS60100.7 | BB 160 SA GEN |
| DS60103.11 | INTERFACE SA V36 FIN,RUS PACK |
| DS60104.11 | INTERFACE SA V35 FIN,RUS PACK |
| DS60105.14 | INTERFACE SA X21/V11 AUS,IRL PACK |
| DS60109.11 | INTERFACE SA G703/64k Pack |
| DS60130.2 | BB160-2W SA GEN |
| DS60160.21 | BB512 SA GEN |
| DS60170.1 | BB512 RM generic |
| DS62110.1 | Rack Power Supply 48-60 V |
| P30902.01 | Program E/ACM2 FIN |
| T30040.03 | 2M Electrical IU 16*2M, 75 ohm |
| T30115.01 | TA module |
| T30404.21 | Node Manager Cable ( Ethernet ) |
| T30405.02 | Connector Set D37F ( 2pcs ) |
| T30405.14 | 2M Asymmetrizing SMB Box of reference Clock |
| T30411.02 | Air Delector ( 19" mounting ) |
| T30417.02 | Fan tray for 12 slot subrack |
| T30417.03 | Node Manager Cable for 12 slot subrack |
| T30448.01 | 2-slot HORIZONTAL, W/o PSU |
| T30503.09 | 19' EMC SUBRACK ,GREY |
| T30511.01 | Air Delector for Dynanet |
| T30700.01 | ACM2 Controller MCU |
| T30701.11 | ACM2 V5 Controller, 120 ohm |
| T30705.01 | ACM SUB 12/16 khz 10 ch |
| T30707.01 | SUB Unit, 10 ch |
| T30730.01 | ACM2 SUB, 10ch, res. Feed, high idle voltage |
| T30827.01 | AC OFF Indicator |
| T38075.42 | Antenna BMR 38 60cm |
| T38095.01 | Rbus cable TM4 S/S Slim DMR |
| T38109.01 | Cartridge TM4 Non-EMC RBus |
| T38125 | T38125 |
| E32813.05 | Opt.jump. |
| T30842.25 | Man.Cabl |
| T36418.20 | ADSL 48bf |
| T36412.30 | TRB 155MM |
| T30840.01 | D500 BB-PSA |
| E36435.01 | LPF RACK |
| E37200.16 | Splitter cable |
| T36422.01 | D500 RAM POW. |
| T36427.01 | Splitter LPF 24af |
| T38901.01 | Splitter LPF 24bf |
| T36428.01 | D500 RAM Subrack |
| T66280.01 | Modem Annex A |
| T36418.40 | ADSL2+ 48af |
| T36414.10 | 24 port SHDSL line card (ETSI) Annex B, incl. pair-bonding |
| T37421.01 | GIGE 1000BASE-SX MM SFP MODULE D500 |
| D500 Blank plate | |